Welcome to Rejuvenation Science®!
Here is a table comparing ingredients and pricing for popular prenatal multivitamins.
This table highlights the contents of the manufacturer's recommended 1-day dose of the prenatal multivitamins from Rejuvenation Science®, Stuart, PrimaCare®, and Sciele Pharma, Inc.
Supplement | Rejuvenation Science® Prenatal Vitality™ System | Stuart Prenatal | PrimaCare® ONE | Prenate DHA™ | Comments |
# pills per day | 5 | 1 | 1 | 1 | |
Price per month | $42.98 | $10.04 | $48.19 | $56.70 | |
Cost per day | $1.43 | $.33 | $1.61 | $1.89 | |
Premium Ingredients | |||||
Omega-3 | 640 mg | 0 | 330 mg | 365 mg* | *claims more omega-3 than any other Rx prenatal vitamin |
DHA | 275 mg | 0 | 260 mg | 300 mg | for fetal brain & retinal development |
EPA | 40 mg | 0 | 40 mg | 0 | |
Choline | 450 mg | 0 | 0 | 0 | for fetal brain development |
Camomile Flower | 100 mg | 0 | 0 | 0 | for soothing morning sickness symptoms |
Ginger root | 100 mg | 0 | 0 | 0 | for nausea associated with morning sickness |
Peppermint leaf | 100 mg | 0 | 0 | 0 | for nausea associated with morning sickness |
Bilberry extract | 20 mg | 0 | 0 | 0 | for mom's healthy capillaries & veins assoc with edema |
Calcium Docusate | 0 | 0 | 0 | <50 mg | stool softener |
Standard Ingredients | |||||
Vitamin A | 3,500 IU | 0 | 0 | 0 | |
Beta Carotene | 4,000 IU | 4,000 IU | 0 | 0 | |
Vitamin C | 200 mg | 120 mg | 25 mg | 85 mg | |
Vitamin D | 400 IU* | 400 IU** | 170 IU* | 200 IU* | *D3 is 10x more powerful than **D2 |
Vitamin E | 200 IU* | 30 IU** | 30 IU** | 10 IU* | *natural, **synthetic |
Vitamin K | 80 mcg | 0 | 0 | 0 | for bone health |
Thiamin (vitamin B-1) | 50 mg | 1.8 mg | 0 | 0 | |
Riboflavin (vitamin B-2) | 50 mg | 1.7 mg | 0 | 0 | |
Niacin | 50 mg | 20 mg | 0 | 0 | |
Iron | 31 mg | 28 mg | 27 mg | 27 mg | |
Vitamin B-6 | 45 mg | 2.6 mg | 25 mg | 25 mg | |
Folate | 800 mcg | 800 mcg | 1 mg | 1 mg | |
Vitamin B-12 | 50 mcg* | 8 mcg** | 0 | 12 mcg** | *methylcobalamin **cyanocobalamin |
Biotin | 300 mcg | 0 | 0 | 0 | |
Pantothenic Acid | 50 mg | 0 | 0 | 0 | |
Calcium | 615 mg | 200 mg | 150 mg | 150 mg | |
Iodine | 180 mcg | 0 | 0 | 0 | |
Magnesium | 300 mg | 0 | 0 | 50 mg | need a balanced calcium:magnesium intake of 1:1 or 2:1 for bone growth & energy for heart & muscles |
Zinc | 15 mg | 25 mg | 0 | 0 | |
Selenium | 60 mcg | 0 | 0 | 0 | |
Copper | 2 mg | 0 | 0 | 0 | |
Manganese | 5 mg | 0 | 0 | 0 | |
Chromium | 200 mcg | 0 | 0 | 0 | |
Molybdenum | 50 mcg | 0 | 0 | 0 | |
Potassium | 100 mg | 0 | 0 | 0 | |
Excepients - why would you prescribe these for a pregnant woman? | none | carnuba wax, sodium aluminum silicate, polyethylene glycol* | D&C Red #33, FD&C Blue #1, hydrogenated vegetable oil, methylparaben, propylparaben, soybean oil** | corn oil, hydrogenated vegetable oil, propylene glycol, FD&C blue #1 | *car wax, aluminum, & antifreeze **artificial colors, wax, preservative, fungicide & omega-6 oils |
Based on information posted on the manufacturers' websites on 10/20/08.
Prenatal Vitality System multivitamin uses quality ingredients in the standard multivitamin components, such as the methylcobalamin form of Vitamin B-12, the D-3 form of Vitamin D, and a mix of various forms of minerals utilizing the amino acid chelate or krebs cycle form of the mineral for greater absorption.
Prenatal Vitality includes a higher dose of calcium (as calcium carbonate, citrate &malate)and magnesium (as magnesium chelate &oxide) higher doses of vitamin B complex and a number of other ingredients not included in the competitive offerings.
What it doesn't include may be just as important. Why would you prescribe car wax, aluminum, antifreeze, artificial colors, a fungicide, and pro-inflammatory omega-6 vegetable oils for a pregnant mother or her fetus?